지으시고 보시기에 좋았더라 하셨습니다
우리가 사는 태양계가 우리가 속해있는 은하를 쉬지않고
공전한다는 말을 전에 했습니다.
그 속도가 정확히는 기억이 안 나는데 대략 초속 230km
마일로 환산하면 1초에 144마일 정도 되는 것 같습니다.
내가 사는 곳에서 샌프란시스코까지 366 마일 차로는 7시간 걸리는데
지구의 운항속도로 달리면 3초가 안 걸립니다.
이러한 속도로 달리는 것을 느끼시는 분!

이렇게 별들 사이로 여행하다가보면 수도 없이 많은 별들 사이로
지나게 되는데 어느 별이라도 충돌하면 죽는구나 이렇게 느낄 사이도
없이 전 인류가 아니고 지구는 물론이요 태양계 전체가 먼지가
되어 흔적도 없이 사라질 것입니다.

지구 물리학자들 말로는 지구가 탄생한지 45억년 됐다고 말합니다.
상상이나 되십니까?
사람이 문자로 기록을 남기기 시작한지가 대략 5천년이고
인류의 탄생을 넉넉히 잡아서 인류의 사촌인 네안데르탈인은 10만년이라고 해도 그 10만년이
천번이 지나야 1억년이 됩니다.

인류의 기원인 호모 사피엔스는 4~5만 년전입니다.
공룡들이 멸종한 중생대 말인 6천5백만 년 전으로 짐작합니다.
이것도 웃기는게 그저 짐작입니다.
몇 년 전도 아니고 인류의 탄생시기도 정확하게 모르는데 내가 1억년 전이다,
그도 아니면 백만년 전이다 이렇게 주장한다고 해서 과학적으로 논리적으로 증명할
과학자가 단 한명이라도 있겠습니까?

통과!
공룡 멸종에 대해서도 여러 가지 썰!이 있습니다.
어차피 짐작으로 내뱉는 말이니 증명이 불가한 부분이지만 가장 유력한 썰은
혜성 충돌 썰입니다.
현대 과학으로 입증되고 우리도 마음만 먹으면 볼 수 있는 지구로 매일로 떨어지는
혜성들!
동시대를 살고 있는 영국의 스티브 호킹이라는 천체 물리학자는 30년 이내에
지구가 혜성과 충돌해서 멸망 할 것이니 새로운 행성을 탈출해야 된다는 헛소리!
이것이 당신들이 신봉하는 이 시대 최고의 과학자의 말입니다.

태양계가 우리 은하계를 여행하면서 수도 없이 많은 충돌을 지난 45억년 동안 운 좋게?
피해왔고 그 수많은 혜성의 구름이라고 합디다.
그 돌밭 사이를 피하고 또 피하고 작은 것은 태양이 또 다른 것은 목성이 관측 된 것만
수 백번입니다.
그 중에 하나만 목성이 막아주지 않았다면 지구가 콩가루 된지 오래라고 합니다.
단순히 운으로 돌리기에는 너무도 운이 기가 막히게 좋다 이런 생각이 안 드십니까?
지난 45억년 동안 이렇게 말도 안 되게 운이 좋다?
과학자들 말로는 그런 확률은 그저 불가능이라고 합니다.
그리고 연구를 하면 할 수록이 내가 아는 것은 모른다!는 것을 알뿐이다.
얼마나 솔직합니까?

이 좁아터진 지구라는 행성 안에서 억만년을 살 것처럼 너는 빨갱이 나는 파랭이
나는 미 시민권자고 부자고 젊고 , 늙고 핵이 있고 없고 아니고 우리는 그저 단지
지구인입니다.
이 우주를 지으신 이가 다 지으시고 보시기에 좋았더라 하셨습니다.
지금도 허구 헌 날 쌈박질만 하는 우리를 보고 좋다 하실까요?

세상에서 제일 행복한 나라가 최빈국인 부탄이 차지 햇었는데
지금 순위가 어떤가 궁금해서 u,n 리포트를 찾아보니 순위가
보이지도 않습니다.
이유를 보니 부탄 사람들이 돈맛!을 알게됩니다.
젊은이들이 돈을 쫒아 도시로 몰린답니다.
한국의 순위는 50위권 밖이고 일본이 약간 앞섭니다.
유럽국들이 10위권 이내에 많고 캐나다와 뉴질랜드 호주 3나라가 10위권 안에 있습니다.

The 2017 report features the happiness score averaged over the years 2014-2016. For that timespan, Norway is the overall happiest country in the world, even though oil prices have dropped. Close behind are Denmark, Iceland and Switzerland in a tight pack. All the top ten countries have high scores in the six categories. The ranked follow-on countries in the top ten are: Finland, the Netherlands, Canada, New Zealand, Australia, and Sweden.

Table of data for 2017.[47]


Overall Rank

Change in rank

Country

Score

Change in score

GDP per capita

Social support

Healthy life expectancy

Freedom to make life choices

Generosity

Trust

Residual


1 Increase 3 Norway 7.537 Increase 0.039 1.616 1.534 0.797 0.635 0.362 0.316 2.277
2 Decrease -1 Denmark 7.522 Decrease -0.004 1.482 1.551 0.793 0.626 0.355 0.401 2.314
3 Steady 0 Iceland 7.504 Increase 0.003 1.481 1.611 0.834 0.627 0.476 0.154 2.323
4 Decrease -2 Switzerland 7.494 Decrease -0.015 1.565 1.517 0.858 0.620 0.291 0.367 2.277
5 Steady 0 Finland 7.469 Increase 0.056 1.444 1.540 0.809 0.618 0.245 0.383 2.430
6 Increase 1 Netherlands 7.377 Increase 0.038 1.504 1.429 0.811 0.585 0.470 0.283 2.295
7 Decrease -1 Canada 7.316 Decrease -0.088 1.479 1.481 0.835 0.611 0.436 0.287 2.187
8 Steady 0 New Zealand 7.314 Decrease -0.020 1.406 1.548 0.817 0.614 0.500 0.383 2.046
9 Steady 0 Australia 7.284 Decrease -0.029 1.484 1.510 0.844 0.602 0.478 0.301 2.065
10 Steady 0 Sweden 7.284 Decrease -0.007 1.494 1.478 0.831 0.613 0.385 0.384 2.098
11 Steady 0 Israel 7.213 Decrease -0.054 1.375 1.376 0.838 0.406 0.330 0.085 2.802
12 Increase 2 Costa Rica 7.079 Decrease -0.008 1.110 1.416 0.760 0.580 0.215 0.100 2.899
13 Decrease -1 Austria 7.006 Decrease -0.113 1.487 1.460 0.815 0.568 0.316 0.221 2.139
14 Decrease -1 United States 6.993 Decrease -0.111 1.546 1.420 0.774 0.506 0.393 0.136 2.218
15 Increase 4 Ireland 6.977 Increase 0.070 1.536 1.558 0.810 0.573 0.428 0.298 1.774
16 Steady 0 Germany 6.951 Decrease -0.043 1.488 1.473 0.799 0.563 0.336 0.277 2.016
17 Increase 1 Belgium 6.891 Decrease -0.038 1.464 1.462 0.818 0.540 0.232 0.251 2.124
18 Increase 2 Luxembourg 6.863 Decrease -0.008 1.742 1.458 0.845 0.597 0.283 0.319 1.620
19 Increase 4 United Kingdom 6.714 Decrease -0.011 1.442 1.496 0.805 0.508 0.493 0.265 1.704
20 Increase 4 Chile 6.652 Decrease -0.053 1.253 1.284 0.819 0.377 0.327 0.082 2.510
21 Increase 7 United Arab Emirates 6.648 Increase 0.075 1.626 1.266 0.727 0.608 0.361 0.324 1.735
22 Decrease -5 Brazil 6.635 Decrease -0.317 1.107 1.431 0.617 0.437 0.162 0.111 2.769
23 Increase 4 Czech Republic 6.609 Increase 0.013 1.353 1.434 0.754 0.491 0.088 0.037 2.452
24 Increase 2 Argentina 6.599 Decrease -0.051 1.185 1.440 0.695 0.495 0.109 0.060 2.614
25 Decrease -4 Mexico 6.578 Decrease -0.200 1.153 1.211 0.710 0.413 0.121 0.133 2.837
26 Decrease -4 Singapore 6.572 Decrease -0.167 1.692 1.354 0.949 0.550 0.346 0.464 1.216
27 Increase 3 Malta 6.527 Increase 0.039 1.343 1.488 0.822 0.589 0.575 0.153 1.557
28 Increase 1 Uruguay 6.454 Decrease -0.091 1.218 1.412 0.719 0.579 0.175 0.178 2.172
29 Increase 10 Guatemala 6.454 Increase 0.130 0.872 1.256 0.540 0.531 0.283 0.077 2.894
30 Decrease -5 Panama 6.452 Decrease -0.249 1.234 1.373 0.706 0.550 0.211 0.071 2.307
31 Increase 1 France 6.442 Decrease -0.036 1.431 1.388 0.844 0.470 0.130 0.173 2.006
32 Increase 1 Thailand 6.424 Decrease -0.050 1.128 1.426 0.647 0.580 0.572 0.032 2.040
33 Increase 2 Taiwan 6.422 Increase 0.043 1.434 1.385 0.794 0.361 0.258 0.064 2.127
34 Increase 3 Spain 6.403 Increase 0.042 1.384 1.532 0.889 0.409 0.190 0.071 1.928
35 Increase 1 Qatar 6.375 Steady 0.000 1.871 1.274 0.710 0.604 0.330 0.439 1.145
36 Decrease -5 Colombia 6.357 Decrease -0.124 1.071 1.402 0.595 0.477 0.149 0.047 2.616
37 Decrease -3 Saudi Arabia 6.344 Decrease -0.035 1.531 1.287 0.590 0.450 0.148 0.273 2.065
38 Increase 5 Trinidad and Tobago 6.168 Steady 0.000 1.361 1.380 0.520 0.519 0.325 0.009 2.053
39 Increase 2 Kuwait 6.105 Decrease -0.134 1.633 1.260 0.632 0.496 0.228 0.215 1.640
40 Increase 5 Slovakia 6.098 Increase 0.020 1.325 1.505 0.713 0.296 0.137 0.024 2.098
41 Increase 1 Bahrain 6.087 Decrease -0.131 1.488 1.323 0.653 0.537 0.173 0.257 1.656
42 Increase 5 Malaysia 6.084 Increase 0.079 1.291 1.285 0.619 0.402 0.417 0.066 2.004
– – Europe[Note 1] N/A N/A N/A N/A N/A N/A N/A N/A
43 Increase 5 Nicaragua 6.071 Increase 0.079 0.737 1.287 0.653 0.448 0.302 0.131 2.514
44 Increase 7 Ecuador 6.008 Increase 0.032 1.001 1.286 0.686 0.455 0.150 0.140 2.290
45 Increase 1 El Salvador 6.003 Decrease -0.065 0.910 1.182 0.596 0.432 0.078 0.090 2.715
46 Increase 11 Poland 5.973 Increase 0.138 1.292 1.446 0.699 0.520 0.158 0.059 1.798
47 Increase 2 Uzbekistan 5.971 Decrease -0.016 0.786 1.549 0.498 0.658 0.416 0.247 1.817
48 Increase 2 Italy 5.964 Decrease -0.013 1.395 1.445 0.853 0.256 0.173 0.028 1.813
49 Increase 7 Russia 5.963 Increase 0.107 1.282 1.469 0.547 0.374 0.052 0.033 2.206
50 Increase 2 Belize 5.956 Steady 0.000 0.908 1.081 0.450 0.548 0.240 0.097 2.632
51 Increase 2 Japan 5.920 Decrease -0.001 1.417 1.436 0.913 0.506 0.121 0.164 1.363
52 Increase 8 Lithuania 5.902 Increase 0.089 1.315 1.474 0.629 0.234 0.010 0.012 2.228
53 Decrease -15 Algeria 5.872 Decrease -0.483 1.092 1.146 0.618 0.233 0.069 0.146 2.568
54 Increase 14 Latvia 5.850 Increase 0.290 1.261 1.405 0.639 0.326 0.153 0.074 1.994
55 Steady 0 Moldova 5.838 Decrease -0.059 0.729 1.252 0.589 0.241 0.209 0.010 2.808
56 Increase 2 South Korea 5.838 Increase 0.003 1.402 1.128 0.900 0.258 0.207 0.063 1.880
57 Increase 14 Romania 5.825 Increase 0.297 1.218 1.150 0.685 0.457 0.134 0.004 2.177
58 Increase 1 Bolivia 5.823 Increase 0.001 0.834 1.228 0.474 0.559 0.226 0.060 2.443
59 Increase 6 Turkmenistan 5.822 Increase 0.164 1.131 1.493 0.438 0.418 0.250 0.259 1.833
60 Decrease -6 Kazakhstan 5.819 Decrease -0.100 1.285 1.384 0.606 0.437 0.202 0.119 1.785
61 Increase 1 North Cyprus 5.810 Increase 0.039 1.347 1.186 0.835 0.471 0.267 0.155 1.549
62 Increase 1 Slovenia 5.758 Decrease -0.010 1.341 1.453 0.791 0.573 0.243 0.045 1.313
63 Increase 1 Peru 5.715 Decrease -0.028 1.035 1.219 0.630 0.450 0.127 0.047 2.207
64 Increase 2 Mauritius 5.629 Decrease -0.019 1.189 1.210 0.638 0.491 0.361 0.042 1.698
65 Increase 4 Cyprus 5.621 Increase 0.075 1.356 1.131 0.845 0.355 0.271 0.041 1.621
66 Increase 6 Estonia 5.611 Increase 0.094 1.321 1.477 0.695 0.479 0.099 0.183 1.358
67 Decrease -6 Belarus 5.569 Decrease -0.233 1.157 1.445 0.638 0.295 0.155 0.156 1.723
68 Decrease -1 Libya 5.525 Decrease -0.090 1.102 1.358 0.520 0.466 0.152 0.093 1.835
69 Increase 9 Turkey 5.500 Increase 0.111 1.198 1.338 0.638 0.301 0.047 0.100 1.879
70 Steady 0 Paraguay 5.493 Decrease -0.045 0.933 1.507 0.579 0.474 0.224 0.091 1.685
71 Increase 4 Hong Kong 5.472 Increase 0.014 1.552
좋아요
태그

DISCLAIMER
이곳에 게시된 글들은 에이전트 혹은 사용자가 자유롭게 올린 게시물입니다. 커뮤니티 내용을 확인하고 참여에 따른 법적, 경제적, 기타 문제의 책임은 본인에게 있습니다. 케이타운 1번가는 해당 컨텐츠에 대해 어떠한 의견이나 대표성을 가지지 않으며, 커뮤니티 서비스에 게재된 정보에 의해 입은 손해나 피해에 대하여 어떠한 책임도 지지 않습니다.

열린마당톡 의 다른 글

사진으로 보는 Ktalk